Springfield at NYU
@ Brooklyn, NY (Brooklyn Ath. Fac.)
3/9/2019 at 3:20pm
@ Brooklyn, NY (Brooklyn Ath. Fac.)
3/9/2019 at 3:20pm
Springfield
3 |
New York U.
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Springfield (18-2) | 25 | 25 | 19 | 23 | 16 | 3 |
New York U. (8-7) | 16 | 15 | 25 | 25 | 14 | 2 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 28 | .393 |
2 | 8 | 2 | 16 | .375 |
3 | 11 | 4 | 32 | .219 |
4 | 13 | 5 | 25 | .320 |
5 | 8 | 4 | 27 | .148 |
New York U. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 25 | .320 |
2 | 5 | 2 | 14 | .214 |
3 | 17 | 2 | 37 | .405 |
4 | 13 | 3 | 24 | .417 |
5 | 8 | 4 | 24 | .167 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Eli Gabriel Irizarry Pares * | 5 | 8 | 2 | 13 | .462 | 38 | 7 | 1 | 0 | 8 | 1 | 2 | 1 | 0 | 17.0 |
3 | Johjan Mussa Robles | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 0.0 |
4 | Chris Parker * | 5 | 7 | 0 | 11 | .636 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
9 | Matt Lilley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mike Neary * | 5 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
15 | Eli Irizarry Pares * | 5 | 9 | 9 | 31 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
17 | Brennen Brandow * | 5 | 14 | 3 | 43 | .256 | 3 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
18 | Kyle Jasuta * | 5 | 8 | 2 | 12 | .500 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 17 | 128 | .281 | 46 | 10 | 16 | 4 | 46 | 1 | 8 | 3 | 1 | 68.0 |
New York U. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Race Agcaoili | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Connor Keowen | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | James Haag | 3 | 5 | 0 | 10 | .500 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 8.0 |
9 | John Arege | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
13 | Alex Li * | 5 | 10 | 6 | 30 | .133 | 2 | 2 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 12.5 |
16 | Adam Lee * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 3.0 |
19 | Matin Bikdeli * | 5 | 6 | 1 | 9 | .556 | 42 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 8.5 |
21 | Tyler Flood * | 5 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 9.5 |
22 | Evan Lindley * | 5 | 13 | 4 | 32 | .281 | 0 | 1 | 5 | 0 | 10 | 0 | 4 | 0 | 0 | 16.0 |
23 | Neil Ferraro * | 5 | 10 | 2 | 20 | .400 | 1 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
Totals | 55 | 15 | 124 | .323 | 52 | 4 | 23 | 10 | 47 | 3 | 16 | 4 | 3 | 70.0 |
Other Information |
---|
Arena: Brooklyn Ath. Fac. Attendance: 105 Time: 2:35 1st Referee: Denny Cespedes 2nd Referee: Rusell Rodriguez |
* = Starter