Stevens at Springfield College
@ Springfield, Mass (Blake Arena)
4/29/2017 at 4:00 pm
@ Springfield, Mass (Blake Arena)
4/29/2017 at 4:00 pm
Stevens
0 |
Springfield
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevens (31-6) | 21 | 14 | 26 | 0 |
Springfield (28-2) | 25 | 25 | 28 | 3 |
Stevens |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 23 | .304 |
2 | 8 | 4 | 17 | .235 |
3 | 10 | 6 | 24 | .167 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 23 | .478 |
2 | 14 | 0 | 16 | .875 |
3 | 15 | 10 | 31 | .161 |
Stevens |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Gabe Shankweiler * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 9.5 |
2 | Niko Lambert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jacob Patterson * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
7 | Jordan Stuart * | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
9 | Grant Burden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Dylan DeBoer * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 3.0 |
13 | Jacob Stillman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Cagan Friend | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.5 |
18 | Thomas Burrell * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
20 | Alexander Carpenter | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
25 | David Lehman * | 3 | 11 | 5 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 11.5 |
Totals | 29 | 14 | 64 | .234 | 27 | 1 | 10 | 11 | 12 | 0 | 16 | 5 | 0 | 38.0 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Luis Garcia Rubio * | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
5 | Luis Vega * | 3 | 20 | 4 | 28 | .571 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21.0 |
7 | Ricardo Padilla Ayala * | 3 | 7 | 4 | 13 | .231 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
12 | Sergio Figueroa Velez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sean Zuvich * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
15 | Eli Irizarry Pares | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jonathan Rodriguez Lopez * | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
17 | Tucker Evans | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
18 | Kyle Jasuta * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 43 | 13 | 70 | .429 | 42 | 11 | 17 | 1 | 17 | 1 | 6 | 1 | 0 | 58.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 1300 Time: 1:32 |
* = Starter