Springfield at New Paltz
@ New Paltz, N.Y. (Hawk Center)
3/1/2017 at 6:00 pm
@ New Paltz, N.Y. (Hawk Center)
3/1/2017 at 6:00 pm
(1)
Springfield
3 |
(3) New Paltz St.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Springfield (17-1) | 25 | 23 | 25 | 25 | 3 |
New Paltz St. (16-4) | 17 | 25 | 15 | 20 | 1 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 20 | .500 |
2 | 4 | 6 | 20 | -.100 |
3 | 9 | 0 | 12 | .750 |
4 | 12 | 6 | 29 | .207 |
New Paltz St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 25 | -.040 |
2 | 12 | 7 | 23 | .217 |
3 | 9 | 9 | 28 | .000 |
4 | 9 | 6 | 29 | .103 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Trevor Mattson * | 4 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 11.5 |
4 | Luis Garcia Rubio * | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 2.0 |
5 | Luis Vega * | 4 | 13 | 5 | 31 | .258 | 1 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 16.5 |
7 | Ricardo Padilla Ayala * | 4 | 8 | 2 | 17 | .353 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
16 | Jonathan Rodriguez Lopez * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
18 | Kyle Jasuta * | 4 | 4 | 2 | 9 | .222 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
2 | Joseth Irizarry Feliciano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Eli Irizarry Pares | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
17 | Tucker Evans | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 14 | 81 | .284 | 33 | 6 | 19 | 5 | 32 | 2 | 16 | 0 | 1 | 53.0 |
New Paltz St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Anthony Bonilla * | 4 | 6 | 6 | 17 | .000 | 0 | 2 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
3 | Matthew Grace * | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Bradley Schneider * | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
10 | Steven Woessner * | 4 | 7 | 5 | 19 | .105 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
12 | Jake Roessler * | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
13 | Nick Denoncourt * | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
1 | Robert Nolan | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Nick Smith | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Aaron Carrk | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
9 | Ben Cohen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Ryan Cole | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
18 | C.J. Borfitz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Nick O'Malley | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 30 | 105 | .067 | 33 | 5 | 24 | 6 | 24 | 2 | 4 | 0 | 0 | 46.0 |
Other Information |
---|
Arena: Hawk Center Attendance: 300 Time: 1:50 1st Referee: James Kramar 2nd Referee: Hansen Leong 3rd Referee: Fielitz/Countryman Scorer: NP Sports Info |
* = Starter