Springfield College at Vassar College
@ Poughkeepsie, NY (Kenyon Hall)
2/22/2017 at 6:00 pm
@ Poughkeepsie, NY (Kenyon Hall)
2/22/2017 at 6:00 pm
Springfield
3 |
Vassar
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Springfield (14-1) | 25 | 25 | 25 | 3 |
Vassar (12-6) | 16 | 23 | 13 | 0 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 29 | .448 |
2 | 13 | 5 | 26 | .308 |
3 | 15 | 3 | 28 | .429 |
Vassar |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 24 | .167 |
2 | 11 | 4 | 28 | .250 |
3 | 6 | 6 | 27 | .000 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Trevor Mattson * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
4 | Luis Garcia Rubio * | 3 | 1 | 1 | 3 | .000 | 36 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
5 | Luis Vega * | 3 | 14 | 2 | 21 | .571 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 14.5 |
7 | Ricardo Padilla Ayala * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
11 | Mike Neary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Eli Irizarry Pares | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jonathan Rodriguez Lopez * | 3 | 5 | 0 | 5 | 1.000 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
17 | Tucker Evans | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kyle Jasuta * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
Totals | 44 | 11 | 83 | .398 | 41 | 1 | 13 | 3 | 34 | 0 | 10 | 0 | 0 | 50.0 |
Vassar |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Quinn Rutledge * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kevin Ros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Daniel Halberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Trey Cimorelli | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | George Diehl * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
11 | Zechariah Lee * | 3 | 2 | 1 | 9 | .111 | 21 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
13 | Matthew Knigge * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
14 | Christian Lizana * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
17 | Brian Manley | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Yoni Auerbach * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 25 | 14 | 79 | .139 | 23 | 3 | 15 | 1 | 23 | 2 | 8 | 0 | 0 | 34.0 |
Other Information |
---|
Arena: Kenyon Hall Attendance: 75 Time: 1:22 1st Referee: Jung Park 2nd Referee: Hansen Leong Scorer: VC Ath. Comm. |
* = Starter