Springfield at St. Lawrence August 30, 2019

1

4
Final | 1 | 2 | T |
---|---|---|---|
Springfield | 0 | 1 | 1 |
St. Lawrence | 2 | 2 | 4 |
Box Score
Springfield
St. Lawrence
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Ossolinski, Garrett - mid | 0 | 0 | 0 | 0 |
6 - Dziemian, Matt - mid | 0 | 0 | 0 | 0 |
4 - Breedlove, Justin - mid | 1 | 1 | 0 | 0 |
11 - Ma, Andrew - mid | 1 | 1 | 1 | 0 |
10 - Rosenberg, Jack - mid | 1 | 0 | 0 | 0 |
9 - Olaynack, Joseph - fwd | 0 | 0 | 0 | 0 |
21 - Costa, Jack - mid | 0 | 0 | 0 | 0 |
19 - Brereton, Timothy - mid | 1 | 0 | 0 | 0 |
17 - Macala, Ian - mid | 0 | 0 | 0 | 0 |
8 - Harvey, Sajan - fwd | 0 | 0 | 0 | 0 |
12 - Bornn, Brad - def | 0 | 0 | 0 | 0 |
14 - Casinghino, Aiden - def | 2 | 0 | 0 | 0 |
16 - Han, Sangmyoung - fwd | 1 | 0 | 0 | 0 |
22 - Longo, Anthony - def | 0 | 0 | 0 | 0 |
25 - Lawson, Will - mid | 1 | 1 | 0 | 0 |
27 - Bernardi, Mike - mid | 0 | 0 | 0 | 0 |
30 - Tamulaites, Jaxon - fwd | 0 | 0 | 0 | 0 |
1 - Knibbs, Clayton - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
5 - Callahan, Aidan - def | 7 | 3 | 2 | 0 |
22 - Higgins, Conor - mid | 2 | 1 | 0 | 0 |
15 - McDonough, Dylan - def | 0 | 0 | 0 | 0 |
17 - Gulcicek, Jonathan - mid | 0 | 0 | 0 | 0 |
7 - Lawlor, Matthew - mid | 2 | 0 | 0 | 0 |
8 - Ridruejo, Miguel - mid | 1 | 1 | 0 | 0 |
19 - Sapnar, Sam - def | 1 | 0 | 0 | 0 |
3 - Lenfant, Andrew - fwd | 1 | 1 | 1 | 0 |
4 - Houseman, Quinn - mid | 0 | 0 | 0 | 0 |
2 - Riddell, Ethan - mid | 0 | 0 | 0 | 0 |
10 - Zoccolaro, Raphael - mid | 0 | 0 | 0 | 0 |
6 - Reynolds, Robert - def | 2 | 0 | 0 | 0 |
13 - Terhune, Andrew - def | 0 | 0 | 0 | 0 |
1 - Woelfinger, Ben - gk | 0 | 0 | 0 | 0 |
14 - McDougald, Michael - mid | 1 | 1 | 0 | 1 |
16 - Sibanda, Marvin - mid | 1 | 0 | 0 | 0 |
21 - Levy, Miles - mid | 1 | 1 | 1 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 8 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Knibbs, Clayton (L, 0-0-1) | 8 | 4 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Woelfinger, Ben (W, 1-0-0) | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Lawrence
1st
|
15:50 | Andrew Lenfant (1) (Miles Levy) | 0 - 1 |
St. Lawrence
1st
|
21:04 | Aidan Callahan (1) (unassisted) | 0 - 2 |
St. Lawrence
2nd
|
51:16 | Aidan Callahan (1) (unassisted) - Penalty Kick | 0 - 3 |
Springfield
2nd
|
59:42 | Andrew Ma (1) (unassisted) | 1 - 3 |
St. Lawrence
2nd
|
80:59 | Miles Levy (1) (Michael McDougald) | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 3 | 5 | 8 |
St. Lawrence | 12 | 7 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 3 | 1 | 4 |
St. Lawrence | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 1 | 2 | 3 |
St. Lawrence | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 0 | 4 | 4 |
St. Lawrence | 4 | 7 | 11 |
Date/Time: | August 30, 2019 - 02:00 |
---|---|
Location: | Canton, N.Y. |
Stadium: | Sandy MacAllaster Field |
Game Length: | 01:58 |
Attendance: | 0 |
Referee: | Jamie LaBarge |
Asst. Referee: | Dennis LaBarge |
Asst. Referee: | Bob McCain |
Play By Play
00:00 | Woelfinger, Ben at goalie for St. Lawrence | ||
00:00 | Knibbs, Clayton at goalie for Springfield | ||
01:48 | Foul on St. Lawrence. | ||
02:01 | Shot by SPR Rosenberg, Jack, out right. | ||
04:29 | Corner kick [04:29]. | ||
04:50 | Shot by SPR Casinghino, Aiden , out top. | ||
06:06 | Shot by SLU Callahan, Aidan, out top. | ||
08:18 | Offside against Springfield. | ||
08:42 | Corner kick [08:42]. | ||
09:09 | Shot by SLU Callahan, Aidan, out right. | ||
12:27 | Shot by SLU Sapnar, Sam, out top. | ||
13:46 | Foul on Zoccolaro, Raphael. | ||
15:20 | Offside against Springfield. | ||
15:50 | Goal!GOAL by SLU Lenfant, Andrew Assist by Levy, Miles. ( 0 - 1 ) |
||
15:47 | Substitution!SPR substitution: Harvey, Sajan for Lawson, Will . | ||
16:49 | Foul on Sapnar, Sam. | ||
18:12 | Shot by SPR Casinghino, Aiden , out right. | ||
20:48 | Shot by SLU Callahan, Aidan, bottom right, saved by Knibbs, Clayton. | ||
21:04 | Goal!GOAL by SLU Callahan, Aidan. ( 0 - 2 ) |
||
20:48 | Shot by SLU Callahan, Aidan, out top. | ||
20:48 | Shot by SLU Ridruejo, Miguel, bottom center, saved by Knibbs, Clayton. | ||
21:04 | Substitution!SPR substitution: Macala, Ian for Olaynack, Joseph. | ||
24:42 | Substitution!SPR substitution: Breedlove, Justin for Longo, Anthony . | ||
26:06 | Substitution!SLU substitution: McDougald, Michael for Lenfant, Andrew. | ||
26:06 | Substitution!SLU substitution: Lawlor, Matthew for Levy, Miles. | ||
29:09 | Substitution!SLU substitution: Gulcicek, Jonathan for McDougald, Michael. | ||
29:09 | Substitution!SPR substitution: Longo, Anthony for Breedlove, Justin. | ||
29:11 | Substitution!SPR substitution: Tamulaites, Jaxon for Casinghino, Aiden . | ||
33:02 | Shot by SLU Higgins, Conor, out left. | ||
33:21 | Substitution!SLU substitution: Riddell, Ethan for Sibanda, Marvin. | ||
33:29 | Substitution!SPR substitution: Bernardi, Mike for Ma, Andrew. | ||
33:58 | Shot by SLU Higgins, Conor, bottom center, saved by Knibbs, Clayton. | ||
35:15 | Foul on Sapnar, Sam. | ||
36:41 | Shot by SLU Lawlor, Matthew, out top. | ||
40:24 | Shot by SLU Lawlor, Matthew, out top. | ||
40:51 | Substitution!SPR substitution: Bornn, Brad for Harvey, Sajan . | ||
41:32 | Offside against Springfield. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR SPR: , #3 Ossolinski, Garrett, #6 Dziemian, Matt, #9 Olaynack, Joseph, #11 Ma, Andrew, #10 Rosenberg, Jack, #4 Breedlove, Justin, #21 Costa, Jack, #19 Brereton, Timothy, #25 Lawson, Will , #14 Casinghino, Aiden , #1 Knibbs, Clayton. | ||
45:00 | FOR SLU: , #5 Callahan, Aidan, #22 Higgins, Conor, #3 Lenfant, Andrew, #19 Sapnar, Sam, #21 Levy, Miles, #10 Zoccolaro, Raphael, #6 Reynolds, Robert, #13 Terhune, Andrew, #1 Woelfinger, Ben, #4 Houseman, Quinn, #16 Sibanda, Marvin. | ||
45:00 | Substitution!SLU substitution: Lenfant, Andrew for Ridruejo, Miguel. | ||
45:00 | Substitution!SLU substitution: Levy, Miles for Gulcicek, Jonathan. | ||
45:00 | Substitution!SLU substitution: Houseman, Quinn for Riddell, Ethan. | ||
45:00 | Substitution!SLU substitution: Sibanda, Marvin for Lawlor, Matthew. | ||
45:00 | Substitution!SPR substitution: Olaynack, Joseph for Longo, Anthony . | ||
45:00 | Substitution!SPR substitution: Ma, Andrew for Bernardi, Mike . | ||
45:00 | Substitution!SPR substitution: Breedlove, Justin for Macala, Ian. | ||
45:00 | Substitution!SPR substitution: Lawson, Will for Tamulaites, Jaxon . | ||
45:00 | Substitution!SPR substitution: Casinghino, Aiden for Bornn, Brad . | ||
46:51 | Corner kick [46:51]. | ||
47:12 | Shot by SPR Lawson, Will , bottom center, saved by Woelfinger, Ben. | ||
48:58 | Foul on Lenfant, Andrew. | ||
Foul on Dziemian, Matt | |||
51:16 | SLU Aidan Callahan PENALTY KICK GOAL. | ||
51:09 | Offside against Springfield. | ||
51:09 | Foul on Levy, Miles. | ||
51:09 | Shot by SPR Breedlove, Justin, top, saved by Woelfinger, Ben. | ||
51:09 | Corner kick [51:09]. | ||
56:02 | Offside against Springfield. | ||
57:07 | Corner kick [57:07]. | ||
57:44 | Foul on Costa, Jack. | ||
58:53 | Foul on Reynolds, Robert. | ||
59:42 | Goal!GOAL by SPR Ma, Andrew. ( 1 - 2 ) |
||
59:42 | Substitution!SPR substitution: Harvey, Sajan for Olaynack, Joseph. | ||
64:05 | Substitution!SPR substitution: Longo, Anthony for Casinghino, Aiden . | ||
64:05 | Substitution!SPR substitution: Macala, Ian for Lawson, Will . | ||
64:05 | Substitution!SPR substitution: Tamulaites, Jaxon for Rosenberg, Jack. | ||
64:18 | Substitution!SLU substitution: McDougald, Michael for Zoccolaro, Raphael. | ||
66:32 | Substitution!SPR substitution: Han, Sangmyoung for Ma, Andrew. | ||
66:37 | Substitution!SLU substitution: Gulcicek, Jonathan for Houseman, Quinn. | ||
66:46 | Corner kick [66:46]. | ||
67:08 | Shot by SLU Sibanda, Marvin, out top left. | ||
68:00 | Foul on Reynolds, Robert. | ||
69:26 | Offside against Springfield. | ||
69:57 | Foul on McDougald, Michael. | ||
70:22 | Substitution!SPR substitution: Bornn, Brad for Ossolinski, Garrett. | ||
70:30 | Substitution!SLU substitution: Lawlor, Matthew for Levy, Miles. | ||
71:17 | Shot by SPR Brereton, Timothy, out top right. | ||
73:21 | Shot by SLU Reynolds, Robert. | ||
73:35 | Corner kick [73:35]. | ||
75:21 | Foul on Harvey, Sajan . | ||
76:08 | Shot by SLU Reynolds, Robert, out left. | ||
76:17 | Substitution!SPR substitution: Casinghino, Aiden for Tamulaites, Jaxon . | ||
76:17 | Substitution!SPR substitution: Rosenberg, Jack for Breedlove, Justin. | ||
76:55 | Shot by SPR Han, Sangmyoung , out right. | ||
79:02 | Shot by SLU Callahan, Aidan, out left. | ||
79:19 | Substitution!SLU substitution: Levy, Miles for Lenfant, Andrew. | ||
80:59 | Shot by SLU McDougald, Michael, bottom center, saved by Knibbs, Clayton. | ||
80:59 | Goal!GOAL by SLU Levy, Miles Assist by McDougald, Michael. ( 1 - 4 ) |
||
80:59 | Foul on Reynolds, Robert. | ||
81:48 | Substitution!SLU substitution: McDonough, Dylan for Terhune, Andrew. | ||
81:48 | Substitution!SLU substitution: Riddell, Ethan for Sibanda, Marvin. | ||
85:10 | Foul on Riddell, Ethan. | ||
89:42 | Foul on Bornn, Brad . | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |