2018 Springfield College Women's Volleyball Schedule
Overall
24-8
Pct.
.750
Conf.
9-1
Pct.
.900
Streak
Lost 1
Home
12-1
Away
5-3
Neutral
7-4
Matches
32
Kills per set
11.72
Hitting %
.222
Assists per set
11.09
Blocks per set
2.03
Service Aces per set
2.11
Digs per set
15.32
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | Westfield St. | Springfield College Invitational | W, 3-0 | Final | |
Lawrence | Springfield College Invitational | W, 3-0 | Final | ||
September | |||||
Sat. 1 | Skidmore | Springfield College Invitational | W, 3-1 | Final | |
Rhode Island Col. | Springfield College Invitational | W, 3-0 | Final | ||
Fri. 7 | vs. Morrisville St. @ MIT | MIT Invitational | W, 3-1 | Final | |
Sat. 8 | vs. Endicott @ MIT | MIT Invitational | W, 3-0 | Final | |
vs. Lasell @ MIT | MIT Invitational | W, 3-0 | Final | ||
Tue. 11 | MIT * | W, 3-1 | Final | ||
Sat. 15 | at WPI * | W, 3-0 | Final | ||
Tue. 18 | at Clark University * | W, 3-2 | Final | ||
Fri. 21 | at Stockton | Osprey Classic | L, 3-2 | Final | |
vs. Cabrini @ Stockton University | Osprey Classic | L, 3-0 | Final | ||
Sat. 22 | vs. Catholic @ Stockton University | Osprey Classic | W, 3-0 | Final | |
vs. Moravian @ Stockton University | Osprey Classic | W, 3-1 | Final | ||
Tue. 25 | at Coast Guard * | W, 3-2 | Final | ||
Thu. 27 | Union (N.Y.) | W, 3-0 | Final | ||
Sat. 29 | Wellesley * | Brain Aneurysm Awareness Game | W, 3-2 | Final | |
October | |||||
Tue. 2 | Smith * | W, 3-0 | Final | ||
Fri. 5 | Westfield St. | W, 3-0 | Final | ||
Tue. 9 | Mount Holyoke * | W, 3-0 | Final | ||
Sat. 13 | at Mass.-Boston | W, 3-0 | Final | ||
vs. Endicott @ UMass Boston | L, 3-0 | Final | |||
Tue. 16 | at Babson * | L, 3-0 | Final | ||
Fri. 19 | at Tufts | New England Challenge | L, 3-0 | Final | |
Sat. 20 | vs. Williams @ MIT | New England Challenge | W, 3-1 | Final | |
vs. Middlebury @ MIT | New England Challenge | L, 3-2 | Final | ||
Tue. 23 | at Wheaton (Mass.) * | W, 3-0 | Final | ||
Sat. 27 | Emerson * | W, 3-1 | Final | ||
November | |||||
Thu. 1 | Wellesley % | NEWMAC Championship Semifinals | W, 3-0 | Final | |
Sat. 3 | Babson % | NEWMAC Championship | L, 3-1 | Final | |
Fri. 9 | vs. Maine Maritime % @ Johnson & Wales | NCAA Division III Championship First Round | W, 3-0 | Final | |
Sat. 10 | vs. Wesleyan (Conn.) % @ Johnson & Wales | NCAA Division III Championship Second Round | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event