2017 Springfield College Women's Volleyball Schedule
Overall
15-13
Pct.
.536
Conf.
5-5
Pct.
.500
Streak
Lost 1
Home
8-4
Away
5-4
Neutral
2-5
Matches
28
Kills per set
11.73
Hitting %
.195
Assists per set
11.03
Blocks per set
1.89
Service Aces per set
2.01
Digs per set
17.17
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | Westfield St. | Springfield College Invitational | W, 3-0 | Final | |
Rivier | Springfield College Invitational | W, 3-0 | Final | ||
Sat. 2 | Endicott | Springfield College Invitational | W, 3-1 | Final | |
Rivier | Springfield College Invitational | W, 3-0 | Final | ||
Wed. 6 | Amherst | W, 3-1 | Final | ||
Fri. 8 | at Endicott | MIT Invitational | W, 3-1 | Final | |
Sat. 9 | vs. La Verne @ MIT | MIT Invitational | L, 3-0 | Final | |
vs. Geneseo @ MIT | MIT Invitational | W, 3-2 | Final | ||
Tue. 12 | at MIT * | L, 3-1 | Final | ||
Thu. 14 | at Union (N.Y.) | W, 3-2 | Final | ||
Sat. 16 | WPI * | W, 3-2 | Final | ||
Tue. 19 | Clark University * | W, 3-0 | Final | ||
Tue. 26 | Coast Guard * | L, 3-1 | Final | ||
Sat. 30 | at Wellesley * | L, 3-1 | Final | ||
October | |||||
Tue. 3 | at Smith * | W, 3-0 | Final | ||
Sat. 7 | Westfield St. | Tom Hay Invitational | W, 3-0 | Final | |
Roger Williams | Tom Hay Invitational | L, 3-2 | Final | ||
Tue. 10 | at Mount Holyoke * | W, 3-0 | Final | ||
Fri. 13 | vs. Nazareth @ RIT | RIT Brick City Invitational | W, 3-2 | Final | |
Sat. 14 | vs. Vassar @ RIT | RIT Brick City Invitational | L, 3-0 | Final | |
vs. Rochester Inst. @ Rochester, N.Y. | RIT Brick City Invitational | L, 3-2 | Final | ||
Tue. 17 | Babson * | L, 3-2 | Final | ||
Fri. 20 | at Williams | New England Challenge | L, 3-1 | Final | |
Sat. 21 | vs. Middlebury @ Williams College | New England Challenge | L, 3-1 | Final | |
vs. Tufts @ Williams College | New England Challenge | L, 3-0 | Final | ||
Tue. 24 | Wheaton (Mass.) * | L, 3-0 | Final | ||
Sat. 28 | at Emerson * | W, 3-1 | Final | ||
Tue. 31 | at Babson % | Match 3 - NEWMAC Quarterfinals | L, 3-1 | Final |
* Conference
% Post season
Bold team: Home event