2018-19 Field hockey Statistics - Springfield
Games
18
Goals
78
Goals-per game
4.3
Shot %
.230
Shots-per game
18.8
GAA
2.25
Green cards
10
Schedule Summary | |
---|---|
Overall (Pct.) | 12-6 (.667) |
Conference (Pct.) | 6-2 (.750) |
Streak | Lost 1 |
Home | 7-3 |
Away | 5-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | at Bridgewater St. | W, 5-1 |
Oct 13 | at Wellesley | W, 6-1 |
Oct 16 | at Clark University | W, 6-0 |
Oct 20 | Wheaton (Mass.) | W, 10-2 |
Oct 28 | at MIT | W, 3-2 |
Nov 1 | Smith | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Goals scored | 78 | 34 | ||
Shots | 339 | 140 | ||
Shot percentage | .230 | .243 | ||
Shots on goal | 246 | 102 | ||
SOG percentage | .726 | .729 | ||
Shots-per game | 18.8 | 17.5 | ||
Assists | 51 | 21 | ||
Penalty corners | 115 | 50 | ||
Defensive saves | 4 | 3 | ||
Penalty strokes | 0-1 | 0-1 | ||
Green cards | 10 | 6 | ||
Yellow cards | 5 | 3 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1607 | 495 | ||
Home Attendance average | 161 | 124 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren Trifone | So. | GK | - | - | - | - | - | - | - | - | - |
2 | Emma Wesoloski | Fr. | M | 16 | 7 | .13 | .00 | .25 | .44 | .286 | .38 | .857 |
3 | Kirsten Oliver | So. | F | 13 | - | .15 | .08 | .38 | 1.08 | .143 | .85 | .786 |
4 | Gabby Inkel | Fr. | M | 17 | - | .00 | .24 | .24 | .35 | .000 | .29 | .833 |
5 | Belle Copponi | Jr. | F | 17 | 15 | .24 | .24 | .71 | 1.47 | .160 | .94 | .640 |
6 | Hannah Boylan | Sr. | D | 18 | 17 | .00 | .17 | .17 | .06 | .000 | .00 | .000 |
7 | Emily Knobel | Sr. | F | 18 | 18 | .11 | .06 | .28 | 1.11 | .100 | .67 | .600 |
8 | Rachael Curtis | Fr. | M | 18 | 11 | .17 | .00 | .33 | .44 | .375 | .39 | .875 |
9 | Lauren Silbor | So. | M | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
11 | Mollie Duclos | Fr. | D | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
12 | Kyra Ashe | Fr. | F | 17 | 10 | 1.12 | .06 | 2.29 | 4.65 | .241 | 3.41 | .734 |
13 | Ashley Frank | So. | F | 12 | - | .42 | .00 | .83 | .75 | .556 | .67 | .889 |
14 | Taylor Conley | Jr. | F | 18 | 18 | 1.11 | .28 | 2.50 | 3.89 | .286 | 2.94 | .757 |
16 | Morgan Bronk | So. | D | 18 | 18 | .00 | .00 | .00 | .39 | .000 | .17 | .429 |
17 | Taylor Low | So. | F | 18 | 18 | .28 | .28 | .83 | 1.61 | .172 | 1.17 | .724 |
18 | Patricia Murphy | So. | D | 15 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Amanda Nusbaum | Sr. | M | 18 | 18 | .39 | 1.28 | 2.06 | 2.33 | .167 | 1.72 | .738 |
21 | Holly Rivers | Fr. | F | 17 | 11 | .53 | .18 | 1.24 | 1.18 | .450 | .76 | .650 |
24 | Sydney Harris | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Mia Smith | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
40 | Emmalie Drake | Sr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Gwen Smith | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 4.33 | 2.83 | 11.50 | 18.83 | .230 | 13.67 | .726 | |||
Opponent | 18 | 18 | 4.33 | 1.33 | 5.89 | 16.78 | .136 | 11.22 | .669 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren Trifone | So. | GK | - | - | 0:00 | - | - | - | - |
40 | Emmalie Drake | Sr. | GK | 18 | 18 | 66:54 | 2.17 | 2.27 | 8.17 | .790 |
99 | Gwen Smith | Fr. | GK | 2 | 0 | 34:58 | 1.00 | 2.00 | 5.00 | .833 |
Totals | 18 | - | 70:47 | 2.28 | 2.25 | 8.72 | .793 | |||
Opponent | 18 | - | 70:47 | 4.33 | 4.29 | 9.17 | .679 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren Trifone | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
2 | Emma Wesoloski | Fr. | M | 16 | 7 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 |
3 | Kirsten Oliver | So. | F | 13 | - | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 |
4 | Gabby Inkel | Fr. | M | 17 | - | 0 | 4 | 4 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 |
5 | Belle Copponi | Jr. | F | 17 | 15 | 4 | 4 | 12 | 25 | .160 | 16 | .640 | 0 | 0 | 0-0 |
6 | Hannah Boylan | Sr. | D | 18 | 17 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
7 | Emily Knobel | Sr. | F | 18 | 18 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 0 | 0 | 0-0 |
8 | Rachael Curtis | Fr. | M | 18 | 11 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 |
9 | Lauren Silbor | So. | M | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Mollie Duclos | Fr. | D | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
12 | Kyra Ashe | Fr. | F | 17 | 10 | 19 | 1 | 39 | 79 | .241 | 58 | .734 | 3 | 0 | 0-0 |
13 | Ashley Frank | So. | F | 12 | - | 5 | 0 | 10 | 9 | .556 | 8 | .889 | 0 | 0 | 0-0 |
14 | Taylor Conley | Jr. | F | 18 | 18 | 20 | 5 | 45 | 70 | .286 | 53 | .757 | 5 | 0 | 0-0 |
16 | Morgan Bronk | So. | D | 18 | 18 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
17 | Taylor Low | So. | F | 18 | 18 | 5 | 5 | 15 | 29 | .172 | 21 | .724 | 2 | 0 | 0-1 |
18 | Patricia Murphy | So. | D | 15 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
19 | Amanda Nusbaum | Sr. | M | 18 | 18 | 7 | 23 | 37 | 42 | .167 | 31 | .738 | 1 | 0 | 0-0 |
21 | Holly Rivers | Fr. | F | 17 | 11 | 9 | 3 | 21 | 20 | .450 | 13 | .650 | 0 | 0 | 0-0 |
24 | Sydney Harris | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
25 | Mia Smith | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
40 | Emmalie Drake | Sr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Gwen Smith | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 18 | 18 | 78 | 51 | 207 | 339 | .230 | 246 | .726 | 12 | 4 | 0-1 | |||
Opponent | 18 | 18 | 41 | 24 | 106 | 302 | .136 | 202 | .669 | 4 | 6 | 0-0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren Trifone | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
40 | Emmalie Drake | Sr. | GK | 18 | 18 | 1204:14 | 39 | 2.27 | 147 | .790 | 9 | 3 | 0 | 3 |
99 | Gwen Smith | Fr. | GK | 2 | 0 | 69:55 | 2 | 2.00 | 10 | .833 | 0 | 0 | 0 | - |
Totals | 18 | - | 1274:09 | 41 | 2.25 | 157 | .793 | 9 | 3 | 0 | 3 | |||
Opponent | 18 | - | 1274:09 | 78 | 4.29 | 165 | .679 | 3 | 10 | 0 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren Trifone | So. | GK | - | - | - | - | - | - | - | - | - |
2 | Emma Wesoloski | Fr. | M | 7 | 1 | .29 | .00 | .57 | .86 | .333 | .71 | .833 |
3 | Kirsten Oliver | So. | F | 5 | - | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
4 | Gabby Inkel | Fr. | M | 7 | - | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 |
5 | Belle Copponi | Jr. | F | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .57 | .800 |
6 | Hannah Boylan | Sr. | D | 8 | 7 | .00 | .38 | .38 | .13 | .000 | .00 | .000 |
7 | Emily Knobel | Sr. | F | 8 | 8 | .13 | .00 | .25 | .75 | .167 | .25 | .333 |
8 | Rachael Curtis | Fr. | M | 8 | 7 | .38 | .00 | .75 | .63 | .600 | .63 | 1.000 |
9 | Lauren Silbor | So. | M | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
11 | Mollie Duclos | Fr. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Kyra Ashe | Fr. | F | 8 | 6 | 1.25 | .13 | 2.63 | 5.50 | .227 | 3.50 | .636 |
13 | Ashley Frank | So. | F | 4 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
14 | Taylor Conley | Jr. | F | 8 | 8 | .88 | .38 | 2.13 | 3.38 | .259 | 2.63 | .778 |
16 | Morgan Bronk | So. | D | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
17 | Taylor Low | So. | F | 8 | 8 | .13 | .13 | .38 | 1.25 | .100 | 1.13 | .900 |
18 | Patricia Murphy | So. | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Amanda Nusbaum | Sr. | M | 8 | 8 | .38 | 1.13 | 1.88 | 2.25 | .167 | 1.88 | .833 |
21 | Holly Rivers | Fr. | F | 8 | 4 | .38 | .13 | .88 | 1.00 | .375 | .75 | .750 |
24 | Sydney Harris | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Mia Smith | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
40 | Emmalie Drake | Sr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Gwen Smith | Fr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 4.25 | 2.63 | 11.13 | 17.50 | .243 | 12.75 | .729 | |||
Opponent | 8 | 8 | 4.25 | 1.13 | 5.38 | 18.25 | .116 | 10.50 | .575 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren Trifone | So. | GK | - | - | 0:00 | - | - | - | - |
40 | Emmalie Drake | Sr. | GK | 8 | 8 | 70:00 | 2.13 | 2.13 | 8.00 | .790 |
99 | Gwen Smith | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | - | 70:00 | 2.13 | 2.13 | 8.00 | .790 | |||
Opponent | 8 | - | 70:00 | 4.25 | 4.25 | 8.25 | .660 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren Trifone | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
2 | Emma Wesoloski | Fr. | M | 7 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 |
3 | Kirsten Oliver | So. | F | 5 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 |
4 | Gabby Inkel | Fr. | M | 7 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
5 | Belle Copponi | Jr. | F | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 |
6 | Hannah Boylan | Sr. | D | 8 | 7 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
7 | Emily Knobel | Sr. | F | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 |
8 | Rachael Curtis | Fr. | M | 8 | 7 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 |
9 | Lauren Silbor | So. | M | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Mollie Duclos | Fr. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Kyra Ashe | Fr. | F | 8 | 6 | 10 | 1 | 21 | 44 | .227 | 28 | .636 | 2 | 0 | 0-0 |
13 | Ashley Frank | So. | F | 4 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 |
14 | Taylor Conley | Jr. | F | 8 | 8 | 7 | 3 | 17 | 27 | .259 | 21 | .778 | 1 | 0 | 0-0 |
16 | Morgan Bronk | So. | D | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
17 | Taylor Low | So. | F | 8 | 8 | 1 | 1 | 3 | 10 | .100 | 9 | .900 | 1 | 0 | 0-1 |
18 | Patricia Murphy | So. | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
19 | Amanda Nusbaum | Sr. | M | 8 | 8 | 3 | 9 | 15 | 18 | .167 | 15 | .833 | 1 | 0 | 0-0 |
21 | Holly Rivers | Fr. | F | 8 | 4 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 |
24 | Sydney Harris | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
25 | Mia Smith | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
40 | Emmalie Drake | Sr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Gwen Smith | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 8 | 8 | 34 | 21 | 89 | 140 | .243 | 102 | .729 | 6 | 3 | 0-1 | |||
Opponent | 8 | 8 | 17 | 9 | 43 | 146 | .116 | 84 | .575 | 1 | 3 | 0-0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren Trifone | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
40 | Emmalie Drake | Sr. | GK | 8 | 8 | 560:00 | 17 | 2.13 | 64 | .790 | 5 | 1 | 0 | 2 |
99 | Gwen Smith | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 8 | - | 560:00 | 17 | 2.13 | 64 | .790 | 5 | 1 | 0 | 2 | |||
Opponent | 8 | - | 560:00 | 34 | 4.25 | 66 | .660 | 1 | 6 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Eastern Conn. St. | W, 6-1 | 4 | 30 | .200 | 15 | 0 | 1 | 0 | 0 | 0 |
Sep 2 | Westfield St. | W, 5-1 | 3 | 19 | .263 | 7 | 0 | 4 | 0 | 0 | 0 |
Sep 5 | Western New Eng. | W, 11-2 | 6 | 44 | .250 | 4 | 0 | 6 | 0 | 0 | 0 |
Sep 8 | Keene St. | L, 5-2 | 0 | 20 | .100 | 9 | 0 | 9 | 1 | 0 | 0 |
Sep 15 | Husson | W, 10-3 | 10 | 34 | .294 | 11 | 0 | 5 | 0 | 0 | 0 |
Sep 18 | Saint Joseph's (Me.) | W, 4-0 | 3 | 10 | .400 | 3 | 1 | 9 | 0 | 0 | 0 |
Sep 21 | at Babson | L, 6-1 | 0 | 4 | .250 | 1 | 1 | 12 | 0 | 0 | 0 |
Sep 27 | at Williams | L, 3-0 | 0 | 4 | .000 | 2 | 0 | 16 | 0 | 1 | 0 |
Sep 29 | WPI | W, 2-1 | 0 | 14 | .143 | 5 | 0 | 8 | 2 | 2 | 0 |
Oct 2 | Mount Holyoke | W, 6-0 | 5 | 18 | .333 | 3 | 0 | 7 | 1 | 0 | 0 |
Oct 5 | Smith | L, 5-0 | 0 | 5 | .000 | 5 | 0 | 7 | 0 | 0 | 0 |
Oct 9 | at Trinity (Conn.) | L, 6-0 | 0 | 8 | .000 | 2 | 0 | 19 | 0 | 1 | 0 |
Oct 11 | at Bridgewater St. | W, 5-1 | 4 | 27 | .185 | 9 | 0 | 6 | 0 | 0 | 0 |
Oct 13 | at Wellesley | W, 6-1 | 5 | 17 | .353 | 4 | 2 | 9 | 1 | 0 | 0 |
Oct 16 | at Clark University | W, 6-0 | 2 | 37 | .162 | 14 | 0 | 5 | 0 | 0 | 0 |
Oct 20 | Wheaton (Mass.) | W, 10-2 | 9 | 28 | .357 | 14 | 0 | 1 | 1 | 0 | 0 |
Oct 28 | at MIT | W, 3-2 | 0 | 17 | .176 | 4 | 0 | 15 | 1 | 1 | 0 |
Nov 1 | Smith | L, 2-1 | 0 | 3 | .333 | 3 | 0 | 18 | 3 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 339 | 78 | 4.3 | 51 | 41 | 2.25 | .230 | 18.8 | 115 | 4 | 157 | .793 |
Conference | 8 | 140 | 34 | 4.3 | 21 | 17 | 2.13 | .243 | 17.5 | 50 | 3 | 64 | .790 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 10 | 195 | 51 | 5.1 | 36 | 21 | 2.06 | .262 | 19.5 | 64 | 1 | 74 | .779 |
Away | 8 | 144 | 27 | 3.4 | 15 | 20 | 2.50 | .188 | 18.0 | 51 | 3 | 83 | .806 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 12 | 295 | 74 | 6.2 | 51 | 14 | 1.17 | .251 | 24.6 | 93 | 3 | 76 | .844 |
Losses | 6 | 44 | 4 | 0.7 | 0 | 27 | 4.35 | .091 | 7.3 | 22 | 1 | 81 | .750 |
- |
|||||||||||||
September | 9 | 179 | 41 | 4.6 | 26 | 22 | 2.45 | .229 | 19.9 | 57 | 2 | 70 | .761 |
October | 8 | 157 | 36 | 4.5 | 25 | 17 | 2.13 | .229 | 19.6 | 55 | 2 | 69 | .802 |
November | 1 | 3 | 1 | 1.0 | 0 | 2 | 1.65 | .333 | 3.0 | 3 | 0 | 18 | .900 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Eastern Conn. St. | W, 6-1 | 50 |
Sep 2 | Westfield St. | W, 5-1 | 250 |
Sep 5 | Western New Eng. | W, 11-2 | 150 |
Sep 8 | Keene St. | L, 5-2 | 221 |
Sep 15 | Husson | W, 10-3 | 351 |
Sep 18 | Saint Joseph's (Me.) | W, 4-0 | 140 |
Sep 21 | at Babson | L, 6-1 | 409 |
Sep 27 | at Williams | L, 3-0 | 113 |
Sep 29 | WPI | W, 2-1 | 100 |
Oct 2 | Mount Holyoke | W, 6-0 | 40 |
Oct 5 | Smith | L, 5-0 | 91 |
Oct 9 | at Trinity (Conn.) | L, 6-0 | 75 |
Oct 11 | at Bridgewater St. | W, 5-1 | 100 |
Oct 13 | at Wellesley | W, 6-1 | 79 |
Oct 16 | at Clark University | W, 6-0 | 49 |
Oct 20 | Wheaton (Mass.) | W, 10-2 | 264 |
Oct 28 | at MIT | W, 3-2 | 90 |
Nov 1 | Smith | L, 2-1 | 0 |